B.Com. – I
Seats: 280 (4 Units)
Admission to the first semester of B.Com. Degree course shall be open to a person who has passed one of the following examinations conducted by a recognized Board/Council/University:-
a . +2 examination or B.Com.- Part-I (Old scheme) of Panjab University with three of the following subjects securing at least 45 per cent marks in the aggregate:-
b . +2 Examination or B.A. Part-I (Old Scheme) of Panjab University with at least two of the subjects mentioned in (a) securing at least 50% marks in aggregate;
c. +2Examination or B.A. Part-I/B.Sc.-I Examination of the Panjab University underthe Old Scheme not covered in (b) securing at least 55% marks.
d. Any other examination recognized by the University as equivalent to (a) or (b) or(c) as given above with requisite percentage of marks given under each clause.
Important Note for Admission to B.Com. 1st Semester
A candidate who has been placed under compartment in the +2 examination conducted by a Board/Bodies/Councils/University in India shall be eligible to seek admission to the First Semester of BBA course, provided he/she fulfills the following conditions:-
The admission of the candidate with a compartment as indicated above shall be provisional and will be confirmed only after he/she has cleared the compartment in two consecutive chances subsequent to his/her admission. In case the candidate does not clear the compartment at any of the two consecutive chances allowed to him/her subsequent to the date of his/her admission, his/her provisional admission to the course shall stand cancelled.
B.Com. – II
Seats: 280 (4 Units)
Admission to the Third semester of B.Com. Degree course shall be open to students who have passed at least 50% papers up to the 2nd Semester.
B.Com. – III
Seats: 280 (4 Units)
Admission to the Fifth semester of B.Com. Degree course shall be open to students who have passed at least 50% papers up to the4th Semester.
B.Com Course Curriculum Semester-Wise: This curriculum is structured to ensure a balanced mix of theoretical knowledge and practical skills, aligned with the academic framework prescribed by the Panjab University, Chandigarh.
\r\n\r\nB.Com (As Per NEP) | \r\n|||
---|---|---|---|
SEMESTER I | \r\nSEMESTER II | \r\n||
CORE | \r\nPrinciples of financial Accounting | \r\nCORE | \r\nCorporate Accounting | \r\n
CORE | \r\nPsychology for Managers | \r\nCORE | \r\nHuman Resource Management | \r\n
CORE | \r\nMicro Economics | \r\nCORE | \r\nMacro Economics | \r\n
MDSC | \r\nCommercial Laws/Fundamentals of International Business | \r\nMDSC | \r\nBusiness Laws/ Foreign Trade Policy & Procedures | \r\n
AEC | \r\nEnglish | \r\nAEC | \r\nEnglish | \r\n
COMPULSORY | \r\nPunjabi/ HCP | \r\nCOMPULSORY | \r\nPunjabi/ HCP | \r\n
SEC | \r\nOptions | \r\nSEC | \r\nOptions | \r\n
VAC | \r\nOptions | \r\nVAC | \r\nOptions | \r\n
As Per NEP | \r\n|||
SEMESTER III | \r\nSEMESTER IV | \r\n||
CORE | \r\nCost Accounting | \r\nCORE | \r\nCost Management | \r\n
CORE | \r\nGoods & Service Tax | \r\nCORE | \r\nAuditing and Secretarial Practice | \r\n
CORE | \r\nBusiness Mathematics and Statistics | \r\nCORE | \r\nQuantitative Techniques and Methods | \r\n
CORE | \r\nMarketing Management | \r\nCORE | \r\nFinancial Markets & Services | \r\n
MDSC | \r\nCompany Law/Foreign Trade Fin. & Doc. | \r\nCORE | \r\nAdvanced Accounting | \r\n
AEC | \r\nEnglish | \r\nAEC | \r\nEnglish | \r\n
SEC | \r\nOptions | \r\nVAC | \r\nOptions | \r\n
NON NEP | \r\n|||
SEMESTER V | \r\nSEMESTER VI | \r\n||
BCM 501 | \r\nIncome Tax Law | \r\nBCM 601 | \r\nDirect Tax Laws | \r\n
BCM 502 | \r\nManagement Accounting | \r\nBCM 602 | \r\nFinancial Management | \r\n
BCM 503 | \r\nIndian Economy | \r\nBCM 603 | \r\nIssues in Financial Reporting | \r\n
BCM 504 | \r\nProduction and Operation Management | \r\nBCM 604 | \r\nSocial and Business Ethics | \r\n
BCM 505 | \r\nEntrepreneurship and Small Business | \r\nBCM 605 | \r\nOperational Research | \r\n
BCM 506 | \r\nFinancial Markets and Services | \r\nBCM 606 | \r\nSectoral Aspects of Indian Economy | \r\n
.
.
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL