B.B.A. – I
Seats: 80 (2 Units)
A Candidate who has passed 10+2 examination from a recognized Board/ Council/University with at least 50% marks is eligible to seek admission to first year of B.B.A. Course.
OR
Any other examination with 50% marks, recognized by the Syndicate as equivalent toabove.
Important Note for Admission to B.B.A. 1st Semester
A candidate who has been placed under compartment in the +2 examination conducted by a Board/Bodies/Councils/University in India shall be eligible to seek admission to the First Semester of BBA course, provided he/she fulfills the following conditions:-
The admission of the candidate with a compartment as indicated above shall be provisional and will be confirmed only after he/she has cleared the compartment in two consecutive chances subsequent to his/her admission. In case the candidate does not clear the compartment at any of the two consecutive chances allowed to him/her subsequent to the date of his/her admission, his/her provisional admission to the course shall stand cancelled.
B.B.A. – II
Seats: 80 (2 Units)
Admission to the Third semester of B.B.A. Degree course shall be open to students who have passed at least 50% papers up to the 2nd Semester.
B.B.A. – III
Seats: 80 (2 Units)
Admission to the Fifth semester of B.B.A. Degree course shall be open to students who have passed at least 50% papers up to the 4th Semester.
B.B.A (As Per NEP) | \r\n|||
---|---|---|---|
SEMESTER I | \r\nSEMESTER II | \r\n||
CORE | \r\nFundamentals of Management | \r\nCORE | \r\nHuman Resource Management | \r\n
CORE | \r\nMicro Economics | \r\nCORE | \r\nMacro Economics | \r\n
CORE | \r\nFinancial accounting | \r\nCORE | \r\nFinancial Statement Analysis | \r\n
MDSC | \r\nCommercial Laws/Fundamentals of International Business | \r\nMDSC | \r\nBusiness Laws/ Foreign Trade Policy & Procedures | \r\n
AEC | \r\nEnglish | \r\nAEC | \r\nEnglish | \r\n
COMPULSORY | \r\nPunjabi/ HCP | \r\nCOMPULSORY | \r\nPunjabi/ HCP | \r\n
SEC | \r\nOptions | \r\nSEC | \r\nOptions | \r\n
VAC | \r\nOptions | \r\nVAC | \r\nOptions | \r\n
As Per NEP | \r\n|||
SEMESTER III | \r\nSEMESTER IV | \r\n||
CORE | \r\nPsychology for Managers | \r\nCORE | \r\nCost Analysis & Decision Making | \r\n
CORE | \r\nMarketing Management | \r\nCORE | \r\nInvestment Planning & Management | \r\n
CORE | \r\nBusiness Statistics | \r\nCORE | \r\nConsumer Behaviour | \r\n
CORE | \r\nGoods & Service Tax | \r\nCORE | \r\nBusiness Environment | \r\n
MDSC | \r\nCompany Law/Foreign Trade Fin. & Doc. | \r\nCORE | \r\nProject Management | \r\n
AEC | \r\nEnglish | \r\nAEC | \r\nEnglish | \r\n
SEC | \r\nOptions | \r\nVAC | \r\nOptions | \r\n
NON NEP | \r\n|||
SEMESTER V | \r\nSEMESTER VI | \r\n||
BBA 301 | \r\nInsurance & Risk Management | \r\nBBA 321 | \r\nBusiness Policy and Strategy | \r\n
BBA 302 | \r\nInternational Business | \r\nBBA 322 | \r\nProduction and Operations Management | \r\n
BBA 303 | \r\nBusiness Environment | \r\nBBA 323 | \r\nSocial and Ethical Issues in Business | \r\n
BBA 304 | \r\nEntrepreneurship and Small Business Management | \r\nBBA 324 | \r\nProject Report & Viva-Voce | \r\n
BBA 305 | \r\nConsumer Behaviour | \r\nBBA 325 | \r\nAdvertising & Brand Management | \r\n
BBA 306 | \r\nSales & Distribution Management | \r\nBBA 326 | \r\nMarketing of Services | \r\n
.
.
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL