B.Com Semester-I
| Name | Position | Percentage |
| Yashika Ahuja | 1st | 78.43 |
| Damanpreet Singh | 2nd | 77.65 |
| Bhanupartap Singh and Jaspreet Singh | 3rd | 75.15 |
B.Com Semester -III
| Name | Position | Percentage |
| Tulika Jain | 1st | 80 |
| Priya Shah | 2nd | 78.5 |
| Gaurav Chhabra and Meenu Rani | 3rd | 78.33 |
B.Com Semester -V
| Name | Position | Percentage |
| Ashish Choubey | 1st | 79.5 |
| Atul Jain | 2nd | 76.5 |
| Ashish and Priya | 3rd | 76.33 |
BBA Semester- I
| Name | Position | Percentage |
| Ankur Vij | 1st | 70.18 |
| Muskan | 2nd | 67.63 |
| Bushra | 3rd | 66 |
BBA Semester-III
| Name | Position | Percentage |
| Kartik Sharma | 1st | 73.09 |
| Amanpreet Singh | 2nd | 72 |
| Udit Chopra | 3rd | 67.27 |
BBA Semester-V
| Name | Position | Percentage |
| Kanika Jain | 1st | 78 |
| Dixit Kumar | 2nd | 75 |
| Chandan Kumar | 3rd | 74 |
M.Com Semester-I
| Name | Position | Percentage |
| Geetika Jain | 1st | 73.5 |
| Sonali | 2nd | 72.5 |
| Heena | 3rd | 71.2 |
M.Com Semester-III
| Name | Position | Percentage |
| Archana | 1st | 75.61 |
| Savi Takkar | 2nd | 74.38 |
| Divya Pruthi | 3rd | 71.67 |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL