B.Com Semester -II
| Name | Position | Percentage |
| Naman Jain | 1st | 79.54 |
| Yashika | 2nd | 77.7 |
| Jaspreet | 3rd | 75.4 |
B.Com Semester -IV
| Name | Position | Percentage |
| Manjit Singh Pabla | 1st | 84.33 |
| Meenu Rani | 2nd | 83.67 |
| Tulika Jain | 3rd | 82.33 |
B.Com Semester -VI
| Name | Position | Percentage |
| Shephali Verma | 1st | 75.59 |
| Jatin Brar | 2nd | 72.73 |
| Ashish Choubey | 3rd | 72.41 |
BBA Semester-II
| Name | Position | Percentage |
| Tarun Jerath | 1st | 71.82 |
| Ankur Vij | 2nd | 69.27 |
| Nitya Goel | 3rd | 68.73 |
BBA Semester-IV
| Name | Position | Percentage |
| Kartik Sharma | 1st | 79.4 |
| Amanpreet Singh | 2nd | 77.6 |
| Smayra | 3rd | 72 |
BBA Semester-VI
| Name | Position | Percentage |
| Kanika Jain | 1st | 73.62 |
| Dixit Kumar | 2nd | 71.38 |
| Chandan Kumar | 3rd | 69.44 |
M.Com Semester-II
| Name | Position | Percentage |
| Geetika Jain | 1st | 77.35 |
| Palak Ahuja | 2nd | 76.25 |
| Pallavi Maggo | 3rd | 76.07 |
M.Com Semester-IV
| Name | Position | Percentage |
| Archana | 1st | 76.57 |
| Savi Takkar | 2nd | 74.53 |
| Divya Pruthi | 3rd | 71.36 |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL