B.Com Semester-I
| Name | Position | Percentage |
| Reetika Dutta | 1st | 81.7 |
| Anurag Gupta | 2nd | 78.9 |
| Angela Ahuja | 3rd | 78.7 |
B.Com Semester -III
| Name | Position | Percentage |
| Damanpreet Singh | 1st | 78.8 |
| Shivam Chawla | 2nd | 76.8 |
| Chaitanya Singla | 3rd | 76.6 |
B.Com Semester -V
| Name | Position | Percentage |
| Meenu Rani | 1st | 82.3 |
| Manjit Singh | 2nd | 81 |
| Prachi Sharma | 3rd | 80.3 |
BBA Semester- I
| Name | Position | Percentage |
| Akash Rawat | 1st | 76.18 |
| Vivek Bhandari | 2nd | 72.5 |
| Riya Verma | 3rd | 71.09 |
BBA Semester-III
| Name | Position | Percentage |
| Tarun Jerath | 1st | 78.5 |
| Diksha | 2nd | 64.7 |
| Jatin Badyal | 3rd | 63.2 |
BBA Semester-V
| Name | Position | Percentage |
| Amanpreet Singh | Ist | 77 |
| Kartik Sharma | 2nd | 76.8 |
| Mrinal Jain | 3rd | 70.1 |
M.Com Semester-I
| Name | Position | Percentage |
| Twinkle | 1st | 81.8 |
| Harsimran Singh | 2nd | 79.85 |
| Raj Nandini | 3rd | 78.4 |
M.Com Semester-III
| Name | Position | Percentage |
| Palak Ahuja | 1st | 77.28 |
| Geetika Jain | 2nd | 76.95 |
| Amanpreet Kaur | 3rd | 76.71 |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL