B.Com Semester -II
| Name | Position | Percentage |
| Muskaan Nehra | 1st | 83.3 |
| Mayank Jain | 2nd | 83 |
| Meenal Jain | 3rd | 81.5 |
B.Com Semester -IV
| Name | Position | Percentage |
| Damanpreet Singh | 1st | 84.1 |
| Chaitanyaa Singla | 2nd | 84 |
| Yashika Ahuja | 3rd | 83.16 |
B.Com Semester -VI
| Name | Position | Percentage |
| Tulika Jain | 1st | 79.13 |
| Meenu Rani | 2nd | 79 |
| Priya Shah | 3rd | 77.3 |
BBA Semester-II
| Name | Position | Percentage |
| Pragya Jain | 1st | 80 |
| Akash Rawat | 2nd | 76.9 |
| Riya Verma | 3rd | 75.8 |
BBA Semester-IV
| Name | Position | Percentage |
| Tarun Jerath | 1st | 78 |
| Nitya Goel | 2nd | 73.09 |
| Jatin Badyal | 3rd | 72 |
BBA Semester-VI
| Name | Position | Percentage |
| Kartik Sharma | 1st | 73.9 |
| Amanpreet Singh | 2nd | 73.02 |
| Smayra Bhandari | 3rd | 68 |
M.Com Semester-II
| Name | Position | Percentage |
| Twinkle | 1st | 82.2 |
| Raj Nandini | 2nd | 78.7 |
| Harsimran Singh | 3rd | 78.07 |
M.Com Semester-IV
| Name | Position | Percentage |
| Palak Ahuja | 1st | 79.25 |
| Geetika Jain | 2nd | 78.1 |
| Amanpreet Kaur | 3rd | 77.3 |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL