B.Com Semester- I
| Name | Position | Percentage |
| Prachi Sharma | 1st | 81.4 |
| Kashish Jain | 2nd | 79.6 |
| Sejal Chauhan | 3rd | 78.28 |
B.Com Semester -III
| Name | Position | Percentage |
| Reetika Dutta | 1st | 84.33 |
| Muskaan Nehra | 2nd | 81.16 |
| Aarti | 3rd | 80.33 |
B.Com Semester -V
| Name | Position | Percentage |
| Damanpreet Singh | 1st | 84 |
| Chaitanyaa Singla | 2nd | 82 |
| Yashika Ahuja | 3rd | 81.5 |
BBA Semester-I
| Name | Position | Percentage |
| Kartik Mahendru | 1st | 78.9 |
| Belal Ahmad | 2nd | 73.6 |
| Gurkirat Singh | 3rd | 71.8 |
BBA Semester-III
| Name | Position | Percentage |
| Akash Rawat | 1st | 80.9 |
| Pragya | 2nd | 75.6 |
| Riya Verma | 3rd | 74.3 |
BBA Semester-V
| Name | Position | Percentage |
| Tarun Jerath | Ist | 76.6 |
| Diksha | 2nd | 76.3 |
| Divanshu Aggarwal | 3rd | 73.3 |
M.Com Semester-I
| Name | Position | Percentage |
| Jyoti Kohli | Ist | 84.1 |
| Kanika | 2nd | 80.7 |
| Kartik Sharma | 3rd | 79 |
M.Com Semester-III
| Name | Position | Percentage |
| Twinkle | 1st | 82.8 |
| Raj Nandini | 2nd | 77.19 |
| Harsimran Singh | 3rd | 76.14 |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL