BBA I SEM
| Name of the Student | Position | Percentage |
| Chirag Jain | 1st | 93.82% |
| Sahil Mahendru | 2nd | 93.27% |
| Amitoj Singh | 3rd | 90.54% |
BBA Semester-III
| Name | Position | Percentage |
| Kartik Mahendru | 1st | 95.63% |
| Belal Ahmed | 2nd | 95.09% |
| Amandeep Kaur | 3rd | 92.73% |
BBA Semester-V
| Name | Position | Percentage |
| Pragya Jain | 1st | 95.66% |
| Akash Rawat | 2nd | 94.16% |
| Riya Verma | 3rd | 93.16% |
B.Com Semester-I
| Name | Position | Percentage |
| Nandan Jain | 1st | 95.47% |
| Divyansha Jain | 2nd | 95.31% |
| Sahil Malik | 3rd | 94.53% |
| Harsh | 4th | 94.38% |
| Saloni Maheshwari | 4th | 94.38% |
| Vijit Sharma | 4th | 94.38% |
| Ankita | 5th | 94.22% |
| Taniya Chhabra | 5th | 94.22% |
| Yogya Madaan | 5th | 94.22% |
| Sukhmanpreet kaur | 6th | 94.06% |
| Prachi kapoor | 7th | 93.91% |
B.Com Semester-III
| Name | Position | Percentage |
| Kashish Jain | 1st | 97.33% |
| Praachi Sharma | 2nd | 96.83% |
| Sejal Chauhan | 3rd | 96% |
B.Com Semester-V
| Name | Position | Percentage |
| Muskaan Nehra | 1st | 97.33% |
| Meenal Jain | 2nd | 97.17% |
| Deeksha Puri | 3rd | 96.83% |
| Reetika Dutta | 4th | 96.67% |
| Aarti | 5th | 96.50% |
M.Com Semester-I
| Name | Position | Percentage |
| Pragati | 1st | 98.14 |
| Mehak Arora | 2nd | 95.14 |
| Tarun Jerath | 3rd | 94.71 |
| Yashika Ahuja | 4th | 94.29 |
| Nikhil | 5th | 94
|
M.Com Semester-III
| Name | Position | Percentage |
| Jyoti | 1st | 91.67 |
| Kartik Sharma | 2nd | 89.05 |
| Kanika | 3rd | 88.10 |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL