B.COM II SEM
| Name of the Student | Position | Percentage |
| Nandan Jain | 2nd in university (First in college) | 97.12% |
| Divyansha Jain | 3rd in university (Second in college) | 96.81% |
| Prachi Kapoor | 4th in university (Third in college) | 96.51% |
| Taniya Chhabra | 5th in university | 96.36% |
| Sukhmanpreet Kaur | 6th in university | 96.21% |
| Sahil Malik | 6th in university | 96.21% |
| Saloni Maheshwari | 7th in university | 96.06% |
| Harsh | 8th in university | 95.90% |
| Vijit Sharma | 9th in university | 95.75% |
| Yogya Madaan | 9th in university | 95.75% |
B.Com 4th Semester
| Name of the Student | Position | Percentage |
| Praachi Sharma | 1st | 97.83% |
| Sejal Chauhan | 2nd | 97.5% |
| Kashish Jain | 3rd | 97% |
B.Com Sem VI
| Name | Position | Percentage |
| Reetika Dutta | 1st | 88.11% |
| Muskaan Nehra | 2nd | 87.43% |
| Meenal Jain | 3rd | 87% |
BBA 4th Semester
| Name | Position | Percentage |
| Kartik Mahendru | 1st | 95.63% |
| Amandeep Kaur | 2nd | 94.7% |
| Belal Ahmed | 3rd | 94.5% |
BBA Semester-VI
| Name | Position | Percentage |
| Akash Rawat | 1st | 85.5% |
| Pragya Jain | 2nd | 84.79% |
| Riya Verma | 3rd | 82.94% |
M.Com 4th Sem
| Name of the Student | Position | Percentage |
| Jyoti | 1st | 93.18% |
| Kartik Sharma | 2nd | 90.89% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL