BBA I Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 1st in university (First in college) | Hansika Khanna | 537 | 550 | 97.63% |
| 3rd in university (Second in college) | Pranjal Jain | 535 | 550 | 97.27% |
| Third in college | Madhav Chopra | 475 | 550 | 86.36% |
BBA 3rd Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 1st in university (First in college) | Sahil Mahendru
| 541 | 550 | 98.36% |
| 3rd in university (Second in college) | Amitoj Singh
| 536 | 550 | 97.45% |
| Third in college | Sarthak Jain
| 443 | 550 | 80.54% |
BBA 5th Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 1st in university (First in college) | Kartik Mahendru | 584 | 600 | 97.33% |
| 6th in university (Second in college) | Belal Ahmed | 576 | 600 | 96% |
| 9th in university (Third in college) | Amandeep Kaur | 573 | 600 | 95.5% |
B.Com I Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 1st in university (First in college) | Sapandeep Kaur | 624 | 640 | 97.5% |
| 2nd in university (Second in college) | Prinkle | 623 | 640 | 97.3% |
| 4th in university (Third in college) | Mehul Jain | 619 | 640 | 96.7% |
| 5th in university (Fourth in college) | Palak Bhatia | 616 | 640 | 96.2% |
| 6th in university (Fifth in college) | Shiv Kumar | 615 | 640 | 96% |
| 7th in university (Sixth in college) | Sumedha | 614 | 640 | 95.9% |
B.Com III Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 7th in university (First in college) | Prachi Kapoor | 589 | 600 | 98.16% |
| 7th in university (First in college) | Nandan Jain | 589 | 600 | 98.16% |
| 8th in university (Second in college) | Taniya Chhabra | 587 | 600 | 97.83% |
| 8th in university (Second in college) | Divyansha Jain | 587 | 600 | 97.83% |
| Third in college | Sahil Malik | 584 | 600 | 97.33% |
B.Com V Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 2nd in university (First in college) | Praachi Sharma | 592 | 600 | 98.66% |
| 5th in university (Second in college) | Sejal Chauhan | 587 | 600 | 97.83% |
| Third in college | Kashish Jain | 579 | 600 | 96.5% |
M.Com 1st Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| Third in university (First in college) | Meenal Jain | 688 | 700 | 98.28% |
| 6th in university (Second in college) | Riya | 678 | 700 | 96.85% |
| Third in college | Muskaan Nehra | 667 | 700 | 95.28% |
M.Com 3rd Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 1st in university (First in college) | Pragati | 2057 | 2100 | 97.9% |
| 5th in university (Second in college) | Mehak Arora | 2018 | 2100 | 96% |
| 6th in university (Third in college) | Tarun Jerath | 2004 | 2100 | 95.4% |
| 7th in university (Fourth in college) | Nikhil | 2002 | 2100 | 95.3% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL