B.COM. II SEMESTER
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (7th in university) | Sapandeep Kaur | 573 | 660 | 86.8% |
| Second in College | Shruti Kochar | 568 | 660 | 86.06% |
| Third in college | Prinkle | 567 | 660 | 85.9% |
B.COM. IV SEMESTER
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (1st in university) | Harsh | 556 | 600 | 92.67% |
| Second in College (5th in university) | Prachi Kapoor | 550 | 600 | 91.67% |
| Third in college | Rishab | 530 | 600 | 88.33% |
B.COM. VI SEMESTER
| Name of the Student | Marks Secured | Maximum Marks | Percentage | |
| First in college (5th in university) | Praachi Sharma | 3392 | 3700 | 91.6 |
| Second in College | Sejal Chauhan
| 3322 | 3700 | 89.4 |
| Third in college | Kashish Jain
| 3308 | 3700 | 89.7 |
BBA II Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Pranjal Jain | 439 | 550 | 79.8% |
| Second in College | Hansika Khanna | 395 | 550 | 71.8% |
| Third in college | Gitanshi | 392 | 550 | 71.2% |
BBA IV SEMESTER
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Sahil mahendru
| 409 | 550 | 74.36% |
| Second in college | Anubhav sharma
| 402 | 550 | 73.09% |
| Third in college | Sarthak jain
| 395 | 550 | 71.81% |
BBA VI SEMESTER
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (First in University) | Kartik Mahendru | 3045 | 3400 | 89.5% |
| Second in college (Fourth in university) | Belal Ahmed | 2980 | 3400 | 87.6% |
| Third in college | Amandeep Kaur | 2882 | 550 | 84.7% |
M.Com. II SEMESTER
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (2nd in university) | Meenal Jain | 1280 | 1400 | 91.4% |
| Second in College (5th in university) | Muskaan Nehra | 1265 | 1400 | 90.3% |
| Third in college (10th in university) | Riya | 1251 | 1400 | 89.3% |
M.Com. IV SEMESTER
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (3rd in university) | Pragati | 2634 | 2800 | 94.07% |
| Second in College (5th in university) | Mehak Arora | 2600 | 2800 | 92.8% |
| Third in college (10th in university) | Tarun Jerath | 2561 | 2800 | 91.4% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL