B.Com I Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 14th in university (First in college) |
Mehak Mutneja |
525 |
640 |
82.03% |
| Second in college | Udit Bajaj | 511 | 640 | 79.84% |
| Second in college | Sujal | 511 | 640 | 79.84% |
| Third in college | Tanisha Jain | 509 | 640 | 79.53% |
B.Com III Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 12th in university (First in college) | Shruti Kochar | 516 | 600 | 86% |
| 19th in university (Second in college) | Sapandeep Kaur | 509 | 600 | 84.8% |
| Third in college | Mehul Jain | 501 | 600 | 83.5% |
B.Com. V Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 7th in university (First in college) | Sukhman Preet Kaur | 529 | 600 | 88.16% |
| 13th in university (Second in college) | Babika Jain | 522 | 600 | 87% |
| 17th in university (Third in college) | Prachi Kapoor | 518 | 600 | 86.33% |
| 19th in university (Fourth in college) | Reema Kumari | 516 | 600 | 86% |
BBA I SEM
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (7th in university) | Khushi Gupta | 464 | 550 | 84.36% |
| Second in college | Rishita Khanna | 428 | 550 | 77.81% |
| Third in college | Tushar Sharma | 419 | 550 | 76.18% |
| Third in college | Parth Vij | 419 | 550 | 76.18% |
| Third in college | Harshit Jain | 419 | 550 | 76.18% |
BBA III Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Hansika Khanna | 427 | 550 | 77.63% |
| Second in college | Geetanshi | 418 | 550 | 76% |
| Third in college | Pranjal Jain | 403 | 550 | 73.27% |
BBA V Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Yuvraj Aggarwal | 464 | 600 | 77.3% |
| Second in college | Sahil Mahendru | 456 | 600 | 76% |
| Third in college | Vasu Sharma | 450 | 600 | 75% |
| Third in college | Sarthak Jain | 450 | 600 | 75% |
M. Com I Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Deeksha Puri | 553 | 700 | 79% |
| Second in college | Purshottam Kumar Mishra | 548 |
700 |
78.28% |
| Second in college | Divya Jain | 548 | 700 | 78.28% |
| Third in college | Chirag Kaushal | 540 | 700 | 77.14% |
M.Com III Semester
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| 5th in university (First in college) | Muskaan Nehra | 1839 | 2100 | 87.57% |
| 10th in university (Second in college) | Meenal Jain | 1824 | 2100 | 86.85% |
| Third in college | Riya | 1794 | 2100 | 85.42% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL