B.COM. II SEM
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Maitree Jain | 549 | 660 | 83.18% |
| Second in College | Jaspreet Kaur | 528 | 660 | 80% |
| Third in college | Mehak Mutneja | 520 | 660 | 78.78% |
B.COM. IV SEM
| Name of the Student | Marks Secured | Maximum Marks | Percentage | |
| First in college (5th in university) | Sapandeep Kaur | 541 | 600 | 90.16% |
| Second in College | Shruti Kochar | 524 | 600 | 87.33% |
| Third in college | Prinkle | 522 | 600 | 87% |
B.COM. VI SEM
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in University | Harsh | 3390 | 3700 | 91.62% |
| Second in University | Nandan Jain | 3388 | 3700 | 91.56% |
| Sixth in University (Third in College) | Prachi Kapoor | 3368 | 3700 | 91.02% |
| Seventh in University (Fourth in College) | Sukhmanpreet Kaur | 3366 | 3700 | 90.97% |
BBA II SEM
| Position | Name of the Student | University Roll No. | Marks Secured | Maximum Marks | Percentage |
| First in College | TUSHAR SHARMA | 30722000078 | 438 | 550 | 79.64 |
| Second in College | KHUSHI GUPTA | 30722000008 | 435 | 550 | 79.09 |
| Third in College | KHUSHNEET CHEEMA | 30722000051 | 430 | 550 | 78.18 |
BBA IV SEM
| Position | Name of the Student | University Roll No. | Marks Secured | Maximum Marks | Percentage |
| First in College | SAHIL CHAUDHARY | 30721000037 | 402 | 550 | 73.09% |
| Second in College | PRANJAL JAIN | 30721000006 | 393 | 550 | 71.45% |
| Third in College | GEETANSHI | 30721000001 | 391 | 550 | 71.09% |
BBA VI SEM
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college (12th in university) | Sahil Mahendru | 2909 | 3350 | 86.83% |
| Second in College | Amitoj Singh | 2761 | 3350 | 82.41% |
| Third in college | Anubhav Sharma | 2705 | 3350 | 80.74% |
M.Com II Sem.
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in College | Sakshi | 1143 | 1400 | 81.64% |
| Second in College | Deeksha Puri | 1140 | 1400 | 81.42% |
| Third in College | PURSHOTTAM KUMAR MISHRA | 1136 | 1400 | 81.14% |
M.Com IV Sem.
| Name of the Student | Marks Secured | Maximum Marks | Percentage | |
| Fourth in University (First in College) | Muskaan Nehra | 2441 | 2800 | 87.17% |
| Tenth in University (Second in College) | Meenal Jain | 2411 | 2800 | 86.1% |
| Third in College | Riya | 2359 | 2800 | 84.25% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL