PU Result of BBA I, III and V Semester, Dec 2023
| Name of the Student | Marks Secured | Maximum Marks | Percentage | |
| BBA I Sem. | ||||
| First in college (7th in University) | Triptjeet Kaur | 453 | 550 | 82.36% |
| Second in college (9th in University) | Muskan | 451 | 550 | 82% |
| Third in college | Richa Sharma | 405 | 550 | 73.63% |
| BBA III Sem. | ||||
| First in college (11th in University)
| Tushar Sharma | 453 | 550 | 82.36% |
| Second in college (16th in University)
| Parvati Kumari | 448 | 550 | 81.45% |
| Third in college (20th in University)
| Khushi Gupta | 444 | 550 | 80.72% |
| BBA V Sem. | ||||
| First in college | Geetanshi | 474 | 600 | 79% |
| Second in college | Hansika Khanna | 432 | 600 | 72% |
| Third in college | Khushi Sharma | 425 | 600 | 70.8% |
PU Result of B.Com. I, III and V Semester, Dec 2023
| Name of the Student | Marks Secured | Maximum Marks | Percentage | |
| B.Com I Sem. | ||||
| First in college | Paras | 509 | 640 | 79.53% |
| Second in college | Divanshi Jain | 503 | 640 | 78.59% |
| Third in college | Lovish | 497 | 640 | 77.65% |
| Third in college | Jashanpreet Kaur | 497 | 640 | 77.65% |
| B.Com III Sem. | ||||
| First in college | Vishakha | 506 | 600 | 84.33% |
| Second in college | Udit Bajaj | 500 | 600 | 83.33% |
| Third in college | Maitree Jain | 493 | 600 | 82.16% |
| B.Com V Sem. | ||||
| First in college | Sapandeep Kaur | 509 | 600 | 84.83 % |
| Second in college | Bhavya Jain | 504 | 600 | 84.0% |
| Third in college | Prinkle | 502 | 600 | 83.66% |
PU Result of BCA I Semester, Dec 2023
| BCA I Sem. | ||||
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Rohit Gupta | 330 | 400 | 82.5% |
| Second in college | Gurpreet Singh | 318 | 400 | 79.5% |
| Third in college | Harshit Sharma | 311 | 400 | 77.7% |
| Third in college | Balpreet Singh | 311 | 400 | 77.7% |
PU Result of M.Com. I and III Semester, Dec 2023
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| M.Com I Sem. | ||||
| First in college (11th in University) | Taniya Chhabra | 584 | 700 | 83.4% |
| Second in college (16th in university) | Yogya Madaan | 577 | 700 | 82.4% |
| Third in college (17th in university) | Reema Kumari | 576 | 700 | 82.2% |
| M.Com III Sem. | ||||
| First in college | Sakshi | 1694 | 2100 | 80.67% |
| Second in college | Divya Jain | 1692 | 2100 | 80.57% |
| Third in college | Purshottam Kumar Mishra | 1690 | 2100 | 80.47% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL