| Position | Name of the Student | SGPA | ||
| BBA I Sem. | ||||
| First in college | Barkha Pathak | 7.50 | ||
| Second in college | Aaditi Jain | 7.29 | ||
| Third in college | Chahat Sehgal | 7.21 | ||
| BBA III Sem. | ||||
| Name of the Student | Marks Secured | Maximum Marks | Percentage | |
| First in college (2nd in University) | Muskan | 476 | 550 | 86.54% |
| Second in college (7th in University) | Triptjeet Kaur | 461 | 550 | 83.81% |
| Third in college (10th in University) | Richa Sharma | 456 | 550 | 82.9% |
| BBA V Sem. | ||||
| First in college (4th in University) | Khushi Gupta | 515 | 600 | 85.83% |
| Second in college | Tushar Sharma | 492 | 600 | 82% |
| Third in college | Rishita Khanna | 488 | 600 | 81.30% |
| PU Result of B.Com. I, III and V Semester, Dec 2024 | ||||
| Name of the Student | SGPA | |||
| B.Com I Sem. | ||||
| First in college (6th in University) | Anshpreet Kaur | 8.42 | ||
| Second in college (16th in University) | Nancy | 7.96 | ||
| Third in college | Kuldeep Singh | 7.67 | ||
| Third in college | Aditya Godara | 7.67 | ||
| B.Com III Sem. | ||||
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Paras | 490 | 600 | 81.7% |
| Second in college | Vanshika Sareen | 481 | 600 | 80.2% |
| Third in college | Divanshi Jain | 480 | 600 | 80% |
| B.Com V Sem. | ||||
| First in college (16th in University) | Mehak Mutneja | 519 | 600 | 86.5% |
| Second in college | Raghav Vasan | 502 | 600 | 83.7% |
| Third in college | Neeru | 501 | 600 | 83.5% |
| PU Result of BCA I and III, Semester Dec 2024 | ||||
| BCA I Sem. | ||||
| Position | Name of the Student | SGPA | ||
| First in college (9th in University) | Keshav | 8.50 | ||
| Second in college | Manik Sapra | 7.79 | ||
| Second in college | Kashish | 7.79 | ||
| Third in college | Brahm Jain | 7.63 | ||
| BCA III Sem. | ||||
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| First in college | Rohit Gupta | 297 | 375 | 79.2% |
| Second in college | Farzaan Beg | 274 | 375 | 73.1% |
| Third in college | Vansh Sharma | 256 | 375 | 68.3% |
| PU Result of M.Com. I and III Semester Dec 2024 | ||||
| Position | Name of the Student | Marks Secured | Maximum Marks | Percentage |
| M.Com I Sem. | ||||
| First in college (11th in University) |
Shruti Kochar |
581 |
700 |
83% |
| Second in college (15th in University) |
Drishti |
577 |
700 |
82.4% |
| Third in college | Shreeya Jain | 566 | 700 | 80.8% |
| M.Com III Sem. | ||||
| First in college | Reema Kumari | 1695 | 2100 | 80.7% |
| Second in college | Tanya Chhabra | 1649 | 2100 | 78.5% |
| Third in college | Babika Jain | 1570 | 2100 | 74.7% |
© 2019 Shree Atam Vallabh Jain College. All rights reserved. | Web Developement by CYBERXEL